Offering you a complete choice of products which include old and used make-poly gim plg-25 cnc turning linear toos, benziger linear cnc turning machine, used & old -make ecoca pc-3807 cnc lathe machine, make poly gim plg 52 cnc turning without center year-2013, cnc turning machine and make takisawa tc-4- cnc turning lathe.
₹ 650000 / Piece Get Latest Price
| Swing Over Bed | 200 mm |
| Maximum Turning Length | 300 mm |
| Max Turning Diameter | 200 mm |
| Turning Length | 300 mm |
| Turning Diameter | 150 mm |
| Manufacture Year | 2005 |
| Machine Type | Horizontal Turning Centre |
| Number Of Axis | 2 Axis |
| Usage Hours | 400 |
| CNC Control | Mitsubishi |
| Chuck Diameter | 165 mm |
| Model | PLG-25 |
| Maximum Turning Diameter | 160 MM |
| Chuck Size | 115 mm |
| Applicable Industry | Automobile |
| Job Material | Stainless Steel (SS), Mild Steel (MS), Aluminium, Tool Steel, Brass |
| Swing Over Bed Diameter | 160 MM |
| Cross (X-Axis) Travel | 230 MM |
| Longitudinal (Z-Axis) Travel | 300 MM |
| Spindle Nose | 85 MM |
| Spindle Bore | 38 MM |
| Maximum Bar Capacity | 26 MM |
| Spindle Speed | 3500 |
| Spindle Motor | 3.7 kw / 5 H.P.2,3.7 kw / 5 H.P.,3.7 kw |
| Number of Tools | 3 |
| Machine Weight | 1800 kg,18000 kg |
| Machine Condition | Used |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Swing over bed | 400 mm |
| Machine Type | CNC Turning Center |
| Max Cutting Length | 200 mm |
| Turning length | 300 mm |
| Number Of Axis | 2 Axis |
| Spindle bore | 40 mm |
| Year Of Manufacture | 1998 |
| CNC Control | Siemens |
| Control system | Siemens |
| Usage Hours | 5000 hrs |
| Brand | Benziger |
| Spindle Speed | 4000 rpm |
| Body Material | Steel |
| Power Source | Electric |
| ChucK Size | 150 mm |
| Length | 250 mm |
Minimum order quantity: 1 Piece
MAKE - BENZINGER LINEAR
CHUCK SIZE -150 MM
LENGTH 250 MM
CONTROL SEMENC
YEARS 1999
₹ 850000 / Piece Get Latest Price
| Maximum Turning Length | 750 MM |
| Swing Over Bed | 470 MM |
| Turning Length | 750 mm |
| Manufacture Year | 2001 |
| Maximum Turning Diameter | 238 MM |
| Number Of Axis | 2 Axis |
| CNC Control | Mitsubishi |
| Usage Hours | 600 |
| Model Name/Number | PC-3807 |
| Brand | ECOCA |
| Spindle Size | A-2 5 |
| Controller | MITSUBHISHI |
| Spindle Motor Power Fanuc Continuous | 470 |
| Automation Grade | Semi-Automatic |
| Spindle Motor Power Fanuc 15 Min | 7.5 KW |
| Chuck Size | 165 mm |
| Distance Between Centers | 750 MM |
| Max Bar Capacity | 44.45 MM |
| Bore Through Spindle | 44 MM |
| Standard Chuck Size | 152 MM |
| Max Spindle Speed | 4000 RPM |
₹ 1050000 / Piece Get Latest Price
| Maximum Turning Length | 500 mm |
| Turning length | 500 mm |
| Spindle bore | 52 mm |
| Machine Type | Horizontal Turning Centre |
| Spindle speed | 4500 rpm |
| Control system | Fanuc |
| Chuck Diameter | 200 mm |
| Chuck Size | 200 mm |
| LENGTH | 520 MM |
| CONTROL | FANUC-OIMC |
| Z TRAVEL | 520 MM |
| X TRAVEL | 310 MM |
| Swing over bed | 300 mm |
₹ 900000 / Piece Get Latest Price
| Swing over bed | 200 mm |
| Turning length | 450 mm |
| Spindle bore | 52 mm |
| Chuck size | 200 mm |
| Spindle speed | 4000 rpm |
| Control system | Fanuc |
| Bed type | Slant bed |
| No. of axes | 2 axis |
| Turret type | Hydraulic turret |
| Spindle motor | 7.5 kW |
₹ 2200000 / Piece Get Latest Price
| Machine Orientation | Horizontal |
| Spindle Diameter | 100 mm |
| CNC Controller | Fanuc |
| Table Size | 450 MM |
| Axis Travel | 250 MM |
| Control system | Fanuc |
| Controller Brand | Fanuc |
| Swing Over Bed | 600 mm |
| Turning Length | 1000 mm |
| Bed Type | Slant Bed |
| Chuck Size | 355 MM |
| Spindle Bore | 105 mm |
| Spindle Speed | 2000 rpm |
| Brand | WMW |
| No. of axes | 2 axis |
| Turret type | Hydraulic turret |
| Spindle motor | 15 kW |
| Machine Type | Automatic |
| CONTROL FANUC | Oi-TC |
Ranjan Singh (Managing Director)
Zenith Machinery
1st Floor CW 318 Landmark, Near SBI BANK
New Delhi - 110042, Delhi, India