CW-318 Sanjay Gandhi Transport Nagar, New Delhi, Delhi
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product Details:Model | TC -50 |
Brand | Johnford |
Max Spindle Speed | 2000-3000 rpm |
Lathe Machine Type | Horizontal Lathe |
Max Turning Diameter | 369.824 mm |
Bed Size | 528.32 mm |
Diameter | 369.824 mm |
Traverse Rates Z Axis | 1141.476 mm |
Travels X Axis | 290.068 mm |
Automatic Grade | Semi-Automatic |
Power | 220 V Phase 3 |
Net Weight | 16000 LBS |
Spindle Bore | 86.106 mm |
X Axis Travel | 290.068 mm |
Speed | 3000 RPM |
Phase | 3 Phase |
Weight | 16000 LBS |
Number Of Axis | A2-8 |
Control System | Fanuc-OT-C |
Spindle Motor | 25 HP |
Bar Capacity | 77.47 mm |
Chuck Size | 12" Kitagawa Hydraulic |
Length | 1039.876 mm |
Machining Diameter | 369.824 mm |
Voltage | 220 V |
Spindle Nose | A2-8 |
Turrent | 0.1 Second |
Distance Between Center | 1124.824 mm |
Condition | Second hand |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Brand | ECOCA |
Model Name/Number | PC-3807 |
Maximum Turning Diameter | 238 MM |
Maximum Turning Length | 750 MM |
Spindle Size | A-2 5 |
Spindle Motor Power Fanuc Continuous | 470 |
Automation Grade | Semi-Automatic |
Controller | MITSUBHISHI |
Spindle Motor Power Fanuc 15 Min | 7.5 KW |
Swing Over Bed | 470 MM |
Distance Between Centers | 750 MM |
Max Bar Capacity | 44.45 MM |
Bore Through Spindle | 44 MM |
Max Spindle Speed | 4000 RPM |
Standard Chuck Size | 152 MM |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Machine Condition | Used |
Model Name/Number | TNS-3 |
Maximum Turning Length | 520 MM |
Bore Through Spindle | 1.8" |
Material | Cast Iron |
Brand | VICTOR |
Swing Over Carriage | 340 mm |
Spindle Size | A2-6 |
Standard Chuck Size | 250 MM |
Swing Over Bed | 404 MM |
Automation Grade | Semi-Automatic |
Controller | FANUC -OT D |
Max Spindle Speed | 3500 RPM |
Max Bar Capacity | 2.5" |
Maximum Turning Diameter | 300 MM |
Z-Axis Stroke | 520 MM |
No Of Stations | 10 STATION |
Distance Between Centers | 520 MM |
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Spindle Motor | 7,5 11 KW |
Applicable Industry | Automobile, Die & Mould |
Cross (X-Axis) Travel | 170 MM |
Spindle Bore | 52 MM |
Chuck Size | 200 mm |
Number of Tools | 8 STATION TURRET |
Model | KL-20 |
Spindle Speed | 3500 RPM |
Swing Over Bed Diameter | 520 MM |
Longitudinal (Z-Axis) Travel | 470 MM |
Machine Type | Horizontal Turning Centre |
Maximum Turning Diameter | 300 MM |
Machining Axis | 3-Axis |
Maximum Turning Length | 300 mm |
Job Material | Mild Steel (MS), Stainless Steel (SS), Aluminium, Alloy Steel, Tool Steel, Brass, Titanium |
Spindle Nose | A2-6 |
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Longitudinal (Z-Axis) Travel | 300 MM |
Maximum Bar Capacity | 42 MM |
Number of Tools | 10 STATION TURRET |
Swing Over Bed Diameter | 470 MM |
Spindle Motor | 7,5 KW |
Chuck Size | 200 mm |
Machine Condition | Used |
Chuck Diameter | 200 mm |
Spindle Bore | 52 MM |
Cross (X-Axis) Travel | 170 MM |
Maximum Turning Length | 300 mm |
Model | FCL-140 |
Machining Axis | 3-Axis |
Job Material | Mild Steel (MS), Tool Steel, Stainless Steel (SS), Titanium, Aluminium, Brass |
Spindle Speed | 3500 RPM |
Machine Type | Horizontal Turning Centre |
Applicable Industry | Defence, Die & Mould, Aerospace, Automobile, Oil & Gas, Shipbuilding, Agriculture |
Spindle Nose | A2-6 |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Model | Fast Trac |
Turning Diameter (mm)' | 40 Inch |
Layout | Horizontal |
Brand/Make | Nardini |
Voltage | 220 V |
Chuck Type | Hydraulic |
Motor Power | 8 HP |
Material | Steel |
Automatic Grade | Automatic |
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Machining Axis | 3-Axis |
Maximum Turning Length | 500 mm |
Chuck Size | 200 mm |
Machine Type | Horizontal Turning Centre |
Model | PLG 52 |
Maximum Turning Diameter | 300 MM |
Applicable Industry | Automobile, Die & Mould, Defence |
Job Material | Aluminium, Stainless Steel (SS), Mild Steel (MS), Alloy Steel, Tool Steel, Brass, Titanium |
Swing Over Bed Diameter | 450 MM |
Cross (X-Axis) Travel | 310 MM |
Longitudinal (Z-Axis) Travel | 520 MM |
Spindle Nose | A2-6 |
Spindle Bore | 62 MM |
Maximum Bar Capacity | 52 |
Spindle Speed | 3500 RPM |
Spindle Motor | 7,5 KW |
Number of Tools | 10 STATION |
Explore More Products
© Zenith Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited