Samay Pur, New Delhi, Delhi
GST No. 07AVDPK1552B1Z4
Approx. Rs 17.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | V-10 |
Table Size | 1000X650 |
Spindle Speed | 8000 RPM |
Size | X / Y / Z mm. 1000 X 650 X 600 |
Power | 15 KW |
Spindle Nose Taper | BT-40 |
Tool Change System | ARM |
Y Axis Travel | 650 MM |
Control | FANUC -OI-MB |
Approx. Rs 17 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | LITIZ |
Model Name/Number | LV-1100 |
Z - Axis Travel | 675 MM |
Spindle Speed | 8000 RPM |
Max. Load On Pallet | 600 kg |
X - Axis Travel | 1100 MM |
Y - Axis Travel | 600 MM |
Spindle Nose Taper | BT-40 |
Number Of Tools | ATC 24 |
Tool Change System | ARM |
Cnc Control | FANUC |
Approx. Rs 12.5 Lakh / PieceGet Latest Price
Product Details:Brand | YOU JI |
Model Name/Number | VMC-850 |
Z - Axis Travel | 550 MM |
Spindle Speed | 8000 RPM |
Max. Load On Pallet | 500 kg |
X - Axis Travel | 850 MM |
Y - Axis Travel | 550 MM |
Spindle Nose Taper | BT-40 |
Number Of Tools | ATC 24 |
Tool Change System | ARM |
Cnc Control | FANUC O M |
Approx. Rs 28 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | CHEVALIER |
Model Name/Number | QP-2040D-L |
Z - Axis Travel | 500 MM |
Spindle Speed | 8000 RPM |
Max. Load On Pallet | 600 kg |
Number Of Indexing Position | 20 |
X - Axis Travel | 1020 MM |
Y - Axis Travel | 520 MM |
Number Of Tools | ATC 24 |
Tool Change System | ARM |
Cnc Control | OIMD |
Approx. Rs 22 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | vmc-158 |
Table Size | 1700x815 |
Automation Grade | Automatic |
Spindle Speed | 4000 RPM |
Size | X / Y / Z mm. 1600 X 800 X 750 |
Power | 18.5/22 KW |
Spindle Nose Taper | BT-50 |
Tool Storage Capacity | 24 TOOLS |
Cutting Feed | M/MIN )1/10,000 |
Guide Ways Type | BOX |
Tool Change System | ARM |
Y Axis Travel | 800 MM |
Control | MITSUBISHI M 64 |
Max Load Of Worktable | 2000 KG |
I Deal In | Second Hand Only |
Brand | AGMA |
Approx. Rs 11 Lakh / UnitGet Latest Price
Product Details:Model Number | VF-1 |
Power Load | 10-20 HP |
Table Size | 600 x 400 mm |
Spindle Speed | 7500 RPM |
Travels XYZ | 500X400X500 mm |
Color | White |
Material | Iron |
Weight | 850 Kg |
Power Source | Electric |
Voltage | 380 V |
Brand | Hass |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Brand | Matsuura |
Model Number | MC-760V |
Style | Umbrela |
Series | Yasnac MX-1 |
Table Size | 900 X 430 mm |
Spindle Speed | 4500 RPM |
Size | X Axis Travel 30" =762 mm Y Axis Travel 16" = 400 mm Z Axis Travel 19" = 500 mm |
Speed | 1200 RPM |
Voltage | 380 V |
Power | 10 HP |
Number Of Phase | 3 Phase |
Approx. Rs 15.5 Lakh / UnitGet Latest Price
Product Details:Model Number | V11A |
Power Load | 10-20 HP |
Table Size | 1300x500 mm |
Spindle Speed | 6000 rpm |
Table Weight Size | 1300 x 500 mm |
Travels XYZ | 1100*550*560 |
Material | Steel |
Weight | 6.5 ton |
Condition | Second hand |
Brand | Takumi |
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product Details:Brand | Deawoo |
Model Number | Mynx -500 |
Style | Umbrella |
Series | FANUC 21 M |
Table Size | 1200X500 mm |
Automation Grade | Automatic |
Spindle Speed | 8000 RPM |
Color | White |
Size | 1000X500X500 mm |
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | VK-1055 |
Z - Axis Travel | 1000 MM |
Brand | Twin Horn |
Model Number | VK-1055 |
Style | ARM |
Series | OI MB |
Table Size | 1200X500 |
Automation Grade | Automatic |
Spindle Speed | 8000 RMP |
X - Axis Travel | 500 |
Y - Axis Travel | 550 |
Spindle Nose Taper | BT-40 |
Size | 1055X500X550 |
Cnc Control | FANUC OI MB |
Approx. Rs 18.5 Lakh / UnitGet Latest Price
Product Details:Brand | Ooya |
Model Number | RE-IMVL |
Series | Fanuc 15 M |
Table Size | 2121 mm x 850 mm |
Automation Grade | Semi-Automatic |
Spindle Speed | 4000 RPM |
Size | X2108 mm Y 825 mm z 700 mm |
Speed | 1200 RPM |
Voltage | 380 V |
Power | 10 HP |
Number Of Phase | Three Phase |
Condition | Second hand |
Approx. Rs 12.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VMC V-40 |
Table Size | Table mm. 900 X 410 |
Automation Grade | Automatic |
Spindle Speed | 8000 RPM |
Size | X / Y / Z mm. 650 X 410 X 460 |
Power | 7.5 KW |
Number Of Phase | 3 PHASH |
Spindle Nose Taper | BT-40 |
Tool Storage Capacity | 20 |
Tool Change System | ARM |
Y Axis Travel | 410 MM |
Control | FANUC -21 M |
I Deal In | Second Hand Only |
Brand | TAKISAWA |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | VMC-1050 |
Table Size | Table-W 584.2 mm Table-L 1,270 mm |
Automation Grade | Automatic |
Spindle Speed | 8000 RPM |
Color | white |
Size | X / Y / Z mm. 1000 X 500 X 450 |
Power | 15 HP |
Spindle Torque | BT-40 |
Y Axis Travel | 500 MM |
Control | FAGOR |
Explore More Products
© Zenith Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited