We are a leading Retailer of old and used make-makno v-55 cnc vertical machine center, old and used make-make topper tmv-1100 hsc vertical machine center 4axis 3axis, make twinhorn vk-1055 vertical machine center year 2005, make deawoo mynx 500 vertical machine center brand coria, used and old campro cvp-850 vertical machine center and make-awea fv-1000 vertical machine center year-2002 from New Delhi, India.
₹ 2000000 / Piece Get Latest Price
| Machine Type | Vertical Machining Center |
| X Travel | 900 mm |
| Year Of Manufacture | 2001 |
| Spindle Speed (RPM) | More than 10000 RPM |
| CNC Control | Fanuc |
| Spindle Speed | 20000 rpm |
| Spindle Taper | BT40 |
| Usage Hours | 5000 hrs |
| ATC Capacity | 20 tools |
| Number of Axis | 3 Axis |
| Table Size | 1000 x 500 mm |
| X-Y-Z Axis Travel | 900X500X500 MM |
| Spindle Power | 26 kW |
| Model | V-55 |
| Applicable Industry | Defence, Die & Mould, Automobile |
| Job Material | Cast Iron, Plastic, Aluminium, Steel |
| Table Working Surface Size | 1000X500 MM |
| Table Maximum Load | 600 KG |
| ATC Magazine Capacity | 25 |
| Power Capacity | 25 KVA |
| Machine Weight | 7000 KG |
| Machine Condition | Used |
₹ 1800000 / Piece Get Latest Price
| X Axis Travel | 1100 mm |
| X Travel | 1100 mm |
| Table Size | 1200×600 mm |
| Y Travel | 530 mm |
| Manufacture Year | 2005 |
| Spindle Speed (RPM) | 2001 - 5000 RPM |
| Spindle Speed | 8000 rpm |
| ATC Tool Capacity | 24 tools |
| Usage Hours | < 5000 hours |
| X-Y-Z Axis Travel | 1100x530x530mm |
| Spindle Power | 11 kW |
| Spindle Taper | BT-40 |
| Model | TMV-1100HSC |
| Applicable Industry | Automobile, Aerospace, Medical, Fluid Power, Die & Mould, Defence |
| Job Material | Steel, Titanium, Cast Iron, Aluminium, Plastic, Graphite, Wood |
| Table Working Surface Size | 1200X510 |
| Table Maximum Load | 1000 KG |
| ATC Magazine Capacity | 24 ATC |
| Power Capacity | 25 KVA |
| Machine Weight | 7500 kg |
| Machine Condition | Used |
| Number of Axis | 4 Axis |
₹ 1550000 / Piece Get Latest Price
| X Axis Travel | 1000 mm |
| Number of Axis | 3 Axis |
| Machine Configuration | Vertical |
| Table Size | 1200 x 600 mm |
| Manufacture Year | 2005 |
| Spindle Speed (RPM) | 5001 - 10000 RPM |
| Spindle Speed | 8000 rpm |
| ATC Capacity | 24 tools |
| ATC Tool Capacity | 24 tools |
| Usage Hours | < 5000 hours |
| X-Y-Z Axis Travel | X-1020mm, Y-550mm, Z-540mm |
| Spindle Power | 15 kW |
| Spindle Speed(RPM) | 8000 |
| Model | VK-1055 |
| Spindle Taper | BT-40 |
| Applicable Industry | Automobile, Die & Mould, Aerospace, Defence |
| Control System | Fanuc |
| Job Material | Cast Iron, Aluminium, Plastic, Steel |
| Table Working Surface Size | 1100 x 550mm |
| ATC Magazine Capacity | 24 TOOLS |
| Power Capacity | 25KVA |
₹ 1850000 / Piece Get Latest Price
| X Axis Travel | 1000 mm |
| Number of Axis | 3 Axis |
| X Travel | 1000 mm |
| Table Size | 1200×600 mm |
| Y Travel | 500 mm |
| Manufacture Year | 2001 |
| Spindle Speed | 8000 rpm |
| Spindle Speed (RPM) | 5001 - 10000 RPM |
| ATC Capacity | 20 tools |
| Spindle Taper | BT-40 |
| ATC Tool Capacity | 20 tools |
| Control System | Fanuc |
| Usage Hours | 500 |
| X-Y-Z Axis Travel | X1020.0 mm Y510.0 mm Z625.0 mm |
| Spindle Power | 15 kW |
| Spindle Speed(RPM) | 8000 |
| Model | MYNX-500 |
| Applicable Industry | Die & Mould, Automobile, Aerospace |
| Job Material | Cast Iron, Steel, Aluminium |
| Coolant System | Flood |
| Table Working Surface Size | 1200X500 MM |
| ATC Magazine Capacity | 24 UMBRELLA |
| Power Capacity | 30-KVA |
| Machine Condition | Used |
₹ 1350000 / Piece Get Latest Price
| X Axis Travel | 850 |
| Number of Axis | 3 Axis |
| X Travel | 800 mm |
| Table Size | 900×500 mm |
| Y Travel | 500 mm |
| Manufacture Year | 2004 |
| Spindle Speed (RPM) | 5001 - 10000 RPM |
| Spindle Speed | 8000 rpm |
| ATC Tool Capacity | 24 tools |
| Usage Hours | 500 |
| X-Y-Z Axis Travel | 850X510X530 MM |
| Spindle Power | 15 kW |
| Spindle Taper | BT-40 |
| Model | CVP-850 |
₹ 1350000 / Piece Get Latest Price
| X Axis Travel | 1000 mm |
| Number of Axis | 3 Axis |
| Table Size | 1200 x 600 mm |
| Spindle Speed | 10000 rpm |
| Spindle Speed (RPM) | More than 10000 RPM |
| ATC Capacity | 24 tools |
| Spindle Taper | BT-40 |
| Control System | Fanuc |
| X-Y-Z Axis Travel | 1016X600X560 MM |
| Spindle Power | 15 kW |
| Model | FV-1000 |
₹ 5000000 / Piece Get Latest Price
| X Axis Travel | 2200 mm |
| Number of Axis | 3 Axis |
| Table Size | 2600x850 mm |
| Spindle Speed | 6000 rpm |
| Spindle Speed (RPM) | 2001 - 5000 RPM |
| ATC Capacity | 24 tools |
| Spindle Taper | BT-50 |
| Control System | Fanuc |
| X-Y-Z Axis Travel | 2200X900X800 MM |
| Spindle Power | 22 kW |
| Model | VMC-228 |
₹ 1500000 / Piece Get Latest Price
| X Axis Travel | 1050 |
| Number of Axis | 3 Axis |
| Manufacture Year | 2004 |
| Spindle Speed (RPM) | 5001 - 10000 RPM |
| Spindle Speed | 8000 rpm |
| ATC Tool Capacity | 24 tools |
| Usage Hours | 1000 |
| X-Y-Z Axis Travel | 1100x600x600 mm |
| Spindle Power | 11 kW |
| Spindle Taper | BT-40 |
| Model | VMC-1050 |
| TABLE SIZE | 1270X600 MM |
| CONTROL FANUC | 18-M |
| ATC ARM TYPE | 24 TOOLS |
₹ 4000000 / Piece Get Latest Price
| Machine Configuration | Vertical |
| X Axis Travel | 1800 |
| Table Size | 2000x920 mm |
| Spindle Speed | 6000 rpm |
| ATC Capacity | 24 tools |
| Spindle Taper | BT50 |
| Control System | Fanuc |
| Machine Condition | Used |
| Coolant System | Flood |
| Guideway Type | Box Guideway |
| Country Of Origin | Taiwan |
| Automation | Manual Loading |
MAKE-HARTFORD HCMC-18A VERTICAL MACHINE CENTER YEAR-2006CONTROL FANUC-21i-MBTABLE SIZE-2000X920 mmTRAVEL X AXIS-1,800 mmTRAVEL Y AXIS-920 mmTRAVEL Z AXIS-700 mmSPINDEL SPEED 6,000 RPMATC ARM TYPE 24 TOOLS
₹ 1550000 / Piece Get Latest Price
| Machine Configuration | Vertical |
| X Axis Travel | 1000 mm |
| Spindle Speed | 8000 rpm |
| Table Size | 1200X500 MM |
| ATC Capacity | 24 tools |
| Spindle Taper | BT40 |
| Control System | Fanuc |
| Machine Condition | Used |
| Coolant System | Flood |
| Guideway Type | LM Guideway |
| Country Of Origin | Taiwan |
₹ 1750000 / Piece Get Latest Price
| X Axis Travel | 1100 MM |
| Table Size | 1270X610 MM |
| Spindle Speed | 8000 rpm |
| ATC Capacity | 24 tools |
| Spindle Taper | BT40 |
| Control System | Fanuc |
| Machine Condition | Used |
| Coolant System | Flood |
| Guideway Type | Box Guideway |
| Country Of Origin | Taiwan |
₹ 1150000 / Piece Get Latest Price
| X Axis Travel | 550 mm |
| Table Size | 800x460 mm |
| Spindle Speed | 8000 rpm |
| ATC Capacity | 24 tools |
| Spindle Taper | BT40 |
| Control System | Fanuc |
| Machine Condition | Used |
| Axis X | 550 mm |
| Axis Y | 460 mm |
| Axis Z | 460 mm |
| Rotary table (4th axis) | no |
| Type of CNC | Fanuc Oi-MC |
| Table length | 800 mm |
| Table width | 460 mm |
| Max. part weight | 300 kg |
| Number of tool pockets | 20 |
| Spindle taper | MAS BT 40 |
| Max. spindle speed | 8000 rpm |
₹ 2500000 / Piece Get Latest Price
| X Axis Travel | 1250 mm |
| Table Size | 1800x800 mm |
| Spindle Speed | 8000 rpm |
| ATC Capacity | 30 tools |
| Spindle Taper | BT50 |
| Control System | Fanuc |
| Machine Condition | Used |
| Coolant System | Flood |
| Guideway Type | Box Guideway |
| Country Of Origin | Japan |
Make Makino GF-8 vertical machining center
Control Fanuc 16m pro 3
Table size 1800x800 mm
Travel size x axis 1250 mm
Travel size y axis 800 mm
Travel size z axis 700 mm
Atc 50 tool
Spindle Taper BT-50
Spindle power 15/18.5 kw
Spindle speed 8000 rpm
ATC is not running
Ranjan Singh (Managing Director)
Zenith Machinery
1st Floor CW 318 Landmark, Near SBI BANK
New Delhi - 110042, Delhi, India