CW-318 Sanjay Gandhi Transport Nagar, New Delhi, Delhi
Approx. Rs 17.5 Lakh / UnitGet Latest Price
Product Details:Brand | Deawoo |
Model Number | Mynx -500 |
Style | Umbrella |
Series | FANUC 21 M |
Table Size | 1200X500 mm |
Automation Grade | Automatic |
Spindle Speed | 8000 RPM |
Color | White |
Size | 1000X500X500 mm |
Approx. Rs 18 Lakh / PieceGet Latest Price
Product Details:Number of Axis | 3 Axis |
Spindle Speed (RPM) | More than 10000 RPM |
X-Y-Z Axis Travel | 100X500X510 |
Spindle Power | 11 kW |
Model | V-10 |
Applicable Industry | Automobile, Die & Mould |
Job Material | Cast Iron, Steel, Aluminium, Plastic |
Spindle Taper | BT-40 |
Table Working Surface Size | 1050X510 |
Table T-Slot Size | ..0.708" x 9.93" x 0.19" |
Table Maximum Load | 1000 KG |
Distance from Spindle Nose to Table Surface | 5.91"-29.92" |
ATC Magazine Capacity | 24 |
Maximum Tool Size | 11.81" |
Repeatability Accuracy | 15 TO 20 MICRON |
Power Capacity | 35 KVA |
Machine Weight | 14 770 LBS |
Machine Dimension | 248.03" x 165.35" x 124.02" |
Machine Condition | Used |
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | VK-1055 |
Z - Axis Travel | 1000 MM |
Brand | Twin Horn |
Model Number | VK-1055 |
Style | ARM |
Series | OI MB |
Table Size | 1200X500 |
Automation Grade | Automatic |
Spindle Speed | 8000 RMP |
X - Axis Travel | 500 |
Y - Axis Travel | 550 |
Spindle Nose Taper | BT-40 |
Size | 1055X500X550 |
Cnc Control | FANUC OI MB |
Approx. Rs 19 Lakh / PieceGet Latest Price
Product Details:Job Material | Plastic, Cast Iron, Steel, Aluminium |
Number of Axis | 3 Axis |
Power Capacity | 25 KVA |
X-Y-Z Axis Travel | 1020x600x630mm |
Spindle Speed (RPM) | 5001 - 10000 RPM |
Spindle Taper | BT-40 |
Table Working Surface Size | 1250X600 |
Table Maximum Load | 1000KG |
Spindle Power | 11 kW |
Applicable Industry | Automobile, Aerospace, Die & Mould, Defence |
Maximum Tool Size | bt-40 |
Machine Weight | 7000 kg |
Model | vmc-106 |
ATC Magazine Capacity | 24 ATC |
Machine Condition | Used |
Approx. Rs 17.5 Lakh / PieceGet Latest Price
Product Details:Applicable Industry | Aerospace, Automobile, Die & Mould, Defence |
Job Material | Aluminium, Steel, Plastic, Cast Iron |
Number of Axis | 3 Axis |
X-Y-Z Axis Travel | x1020y510x510 |
Spindle Speed (RPM) | 5001 - 10000 RPM |
ATC Magazine Capacity | 24 ATC |
Spindle Power | 11 kW |
Spindle Taper | BT-40 |
Power Capacity | 25 KVA |
Model | QP-2040 |
Machine Condition | Used |
Table Working Surface Size | 1200X510 |
Approx. Rs 150 Lakh / PieceGet Latest Price
Product Details:Spindle Power | 22 kW |
Applicable Industry | Automobile, Die & Mould, Defence |
Machine Weight | 45000 KG |
Table Maximum Load | 20 TON |
ATC Magazine Capacity | 32 ATC |
Model | LP-5025 |
Machine Condition | Used |
Job Material | Plastic, Cast Iron, Aluminium, Steel |
Table Working Surface Size | 5000X2400 |
Power Capacity | 50KVA |
Number of Axis | 3 Axis |
Spindle Taper | BT-50 |
X-Y-Z Axis Travel | 5000X2500X1000 MM |
Spindle Speed (RPM) | 5001 - 10000 RPM |
Approx. Rs 85 Lakh / PieceGet Latest Price
Product Details:ATC Magazine Capacity | 32 ATC |
Model | LP-4021 |
Number of Axis | 3 Axis |
Power Capacity | 50KVA |
Spindle Power | 22 kW |
Machine Condition | Used |
X-Y-Z Axis Travel | X-axis travel 4,000 mm Y-axis travel 2,100 mm Z-axis travel 760 mm |
Spindle Taper | BT-50 |
Table Maximum Load | 20 TON |
Job Material | Cast Iron, Titanium, Steel, Aluminium, Plastic |
Spindle Speed (RPM) | 2001 - 5000 RPM |
Table Working Surface Size | 4020X2010 |
Machine Weight | 45000 KG |
Applicable Industry | Defence, Automobile, Die & Mould |
Approx. Rs 20.5 Lakh / PieceGet Latest Price
Product Details:Spindle Taper | BT-40 |
Power Capacity | 25 KVA |
X-Y-Z Axis Travel | 1100x530x530mm |
Table Working Surface Size | 1200X510 |
Applicable Industry | Medical, Defence, Aerospace, Die & Mould, Fluid Power, Automobile |
Number of Axis | 4 Axis |
Spindle Speed (RPM) | 2001 - 5000 RPM |
Spindle Power | 11 kW |
Table Maximum Load | 1000 KG |
ATC Magazine Capacity | 24 ATC |
Machine Condition | Used |
Job Material | Wood, Plastic, Cast Iron, Aluminium, Titanium, Graphite, Steel |
Machine Weight | 7500 kg |
Model | TMV-1100HSC |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Brand | Matsuura |
Model Number | MC-760V |
Style | Umbrela |
Series | Yasnac MX-1 |
Table Size | 900 X 430 mm |
Spindle Speed | 4500 RPM |
Size | X Axis Travel 30" =762 mm Y Axis Travel 16" = 400 mm Z Axis Travel 19" = 500 mm |
Speed | 1200 RPM |
Voltage | 380 V |
Power | 10 HP |
Number Of Phase | 3 Phase |
Approx. Rs 22 Lakh / PieceGet Latest Price
Product Details:Number of Axis | 3 Axis |
Spindle Speed (RPM) | More than 10000 RPM |
X-Y-Z Axis Travel | 900X500X500 |
Spindle Power | 15 kW |
Model | V-55 |
Applicable Industry | Automobile, Die & Mould |
Job Material | Aluminium, Plastic, Cast Iron, Steel |
Spindle Taper | BT-40 |
Table Working Surface Size | 1000X500 |
Table Maximum Load | 1000KG |
ATC Magazine Capacity | 32 ATC |
Power Capacity | 25 KVA |
Machine Weight | 6.5 TON |
Machine Condition | Used |
Approx. Rs 26 Lakh / PieceGet Latest Price
Product Details:ATC Magazine Capacity | 24 ATC |
Table Working Surface Size | 1200X510 |
Applicable Industry | Automobile, Defence, Aerospace, Die & Mould |
Job Material | Titanium, Steel, Cast Iron, Aluminium, Plastic |
Spindle Taper | BT-40 |
Machine Weight | 5200 KG |
Model | QP-2040 L |
Number of Axis | 3 Axis |
Spindle Power | 11 kW |
Power Capacity | 25 KVA |
X-Y-Z Axis Travel | x1020y510x510 |
Spindle Speed (RPM) | More than 10000 RPM |
Table Maximum Load | 1000 KG |
Approx. Rs 18 Lakh / PieceGet Latest Price
Product Details:Number of Axis | 3 Axis |
Spindle Speed (RPM) | 2001 - 5000 RPM |
X-Y-Z Axis Travel | 1350X750X750 |
Spindle Power | 15 kW |
Model | MV-5 |
Applicable Industry | Automobile, Die & Mould, Defence |
Job Material | Aluminium, Cast Iron, Steel, Titanium, Plastic |
Spindle Taper | BT-50 |
Table Working Surface Size | 1800X700 MM |
Table Maximum Load | 2200 KG |
ATC Magazine Capacity | 32 ATC |
Power Capacity | 30KVA |
Machine Weight | 15 TON |
Machine Condition | Used |
Explore More Products
© Zenith Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited